Tools & stacks · Blog
The Most-Used Tools in AI Business Stacks
We recommend a stack for every idea on the site. Counting how often each tool appears across all of them gives a picture of the default toolkit for an agent-run business in 2026, and where each tool fits.
Key findings
- 1 tools appear in every stack: Grok Bot (agent + scheduled routines).
- The most common build tool beyond those is Stripe payments.
- 169 different tools appear across 846 stacks; the table lists the 98 used by 3 or more ideas.
The data
| Tool | Ideas using it | Share | Published pricing |
|---|---|---|---|
| Grok Bot (agent + scheduled routines) | 846 | 100% | Included with The X Subscription on Premium $30/mo, Super $100/mo, and Ultra $200/mo (Plus $8 does not include Grok Bot) |
| Stripe payments | 831 | 98% | No monthly fee · 2.9% + 30¢ per card payment |
| Supabase database | 620 | 73% | Free tier · Pro from $25/mo |
| Cursor | 370 | 44% | Free tier · Plus $8/mo · Premium $30/mo |
| Vercel hosting | 324 | 38% | Hobby free · Pro $20/mo |
| Claude API (Anthropic) | 296 | 35% | No monthly fee · pay per token, from $2 input / $10 output per million tokens |
| Lovable | 271 | 32% | Free tier · Pro $25/mo (100 credits; higher credit tiers up to $2,250/mo) |
| Apollo (find business emails) | 247 | 29% | Free tier · Basic $49/mo per seat, billed annually |
| beehiiv newsletter | 151 | 18% | Free up to 2,500 subscribers |
| Carrd one-page site | 104 | 12% | Free tier · Pro Standard $19/yr (≈$1.58/mo, custom domain) |
| Canva | 103 | 12% | Free tier · Pro $144/yr (≈$12/mo, billed yearly) |
| Instantly (cold email) | 94 | 11% | Growth $47/mo |
| OpenAI API | 77 | 9% | No monthly fee · pay per token (e.g. $1.00 input / $5.00 output per 1M tokens on a smaller model) |
| Twilio SMS | 55 | 7% | Local number $1.15/mo · $0.0083 per US SMS segment + carrier fees ($0.0035–$0.005); A2P 10DLC registration fees apply |
| DuckDB | 48 | 6% | Free, open source (MIT) |
| Buffer (scheduled X posts) | 42 | 5% | Free plan (3 channels, 10 queued posts each) · Essentials $5/mo per channel, billed yearly |
| Deepgram (speech-to-text) | 38 | 4% | Free $200 credit, then pay as you go (from $0.0065/min) |
| Firecrawl (web fetching) | 38 | 4% | Free 1,000 credits/mo · Hobby $16/mo billed yearly |
| Resend | 34 | 4% | Free 3,000 emails/mo (100/day) · Pro $20/mo for 50,000 |
| Apify (web scraping) | 32 | 4% | Free ($5 usage) · Starter $19/mo + pay as you go |
| Replicate (hosted image models) | 28 | 3% | Pay per output; image models from $0.025 per image |
| RevenueCat (subscriptions) | 26 | 3% | Free up to $2,500 monthly tracked revenue, then 1% |
| Hospitable (the host's own account) | 26 | 3% | Paid by the host, not you. API and MCP access are listed on paid plans; prices are shown per property count on the page |
| Nylas (email API) | 25 | 3% | Free · Essentials $15/mo |
| Gemini API (Google) | 22 | 3% | Free tier · paid tier billed per 1M tokens |
| MCP TypeScript SDK | 20 | 2% | Free, open source |
| Playwright (browser automation) | 19 | 2% | Free, open source (Apache-2.0) |
| Google Places API | 17 | 2% | First 10,000 billable events a month free per service, then priced per 1,000 |
| FFmpeg | 16 | 2% | Free, open source (LGPL 2.1+) |
| Gumroad (sell downloads) | 14 | 2% | No monthly fee · 10% + 50¢ per sale |
| ElevenLabs | 14 | 2% | Starter $6/mo (commercial license) · Creator $22/mo |
| Perplexity API | 12 | 1% | Pay per use · web search $2.50 per 1,000 calls |
| GitHub | 12 | 1% | Free plan $0 |
| YouTube Data API | 11 | 1% | No fee · default quota of 10,000 units a day |
| n8n (workflows) | 11 | 1% | Starter €20/mo billed annually (priced in euros, not added to the total); self-hosting is possible |
| Cloudflare Workers | 11 | 1% | Free plan · Paid plan minimum $5/mo |
| PriceLabs (the host’s own account) | 11 | 1% | Not reported (pricing page could not be read on 2026-11-15); paid by the host |
| CMS public data (data.cms.gov) | 11 | 1% | Free; works of the U.S. Government are in the public domain |
| Chatbase chatbot builder | 10 | 1% | Hobby $40/mo |
| Expo (React Native builds) | 10 | 1% | Free · Starter $19/mo + usage |
| Turno (cleaning schedules) | 10 | 1% | Free when using marketplace cleaners |
| Luma AI (video generation) | 8 | 1% | Plus $30/mo |
| PDF.js | 8 | 1% | Free, open source (Apache-2.0) |
| Shopify Admin API | 8 | 1% | Not reported (no price stated in the API docs read 2026-11-15) |
| Shopify store | 7 | 1% | Basic $39/mo |
| Vapi (voice agents) | 7 | 1% | Pay per minute for transcriber, model and voice (e.g. Deepgram $0.0095–$0.0099/min); 1 phone number included |
| Telegram Bot API | 7 | 1% | No fee for the Bot API; paid broadcasts above 30 messages/second cost 0.1 Stars each |
| Tally | 7 | 1% | Free: unlimited forms and submissions, file uploads, webhooks · Pro €20/mo removes branding |
| Google Business Profile APIs | 7 | 1% | No fee; needs an approved application (a verified profile active 60+ days and a website) |
| Financial Modeling Prep API | 6 | 1% | Starter $29/mo ($19/mo billed annually) |
| Open-Meteo (weather API) | 6 | 1% | Not reported: the free API is non-commercial only; commercial use needs a paid Standard API plan |
| MediaPipe (pose and vision) | 6 | 1% | Free, open source (Apache-2.0) |
| Postiz (social scheduling, open source) | 6 | 1% | Free to self-host (AGPL-3.0) |
| MaxMind minFraud | 6 | 1% | Pay per query · minFraud Score $0.005 per query |
| Etherscan API | 6 | 1% | Not reported for commercial use (Free and Lite $49/mo are for personal and research use) |
| MapLibre GL JS | 6 | 1% | Free, open-source (BSD-3); map tiles from your tile provider may cost extra |
| OpenRouter | 5 | 1% | No monthly fee · pay each model’s per-token price; 5.5% platform fee on the Standard plan |
| Retell AI (voice agents) | 5 | 1% | Pay as you go · $0.07–$0.31 per minute for AI voice agents |
| DataForSEO | 5 | 1% | Pay as you go, no subscription ($50 minimum top-up) · SERP data from $0.0006 |
| SerpApi (Google Lens search) | 5 | 1% | Starter $25/mo (1,000 searches) |
| RentCast API | 5 | 1% | 50 free API calls a month, then paid plans |
| Bannerbear (image templates) | 5 | 1% | Automate $49/mo |
| PostHog (analytics) | 5 | 1% | Free tier (most companies stay free) |
| OSV.dev vulnerability API | 5 | 1% | Public API; the docs list no rate limits and no price |
| Etsy Open API | 5 | 1% | Not reported (no price on the developer page read 2026-11-15); limited-scale access, upgrades on review |
| Meta Ad Library API | 5 | 1% | Not reported (no price on the page read 2026-11-15); needs identity confirmation |
| Google Trends | 5 | 1% | Not reported (no price stated on the site) |
| Amazon Associates | 5 | 1% | Not reported (commission schedule could not be read on 2026-11-15) |
| LiteLLM (open-source LLM gateway) | 5 | 1% | Open source, self-hosted; enterprise plan sold separately |
| DeepL API | 5 | 1% | Not reported (API price not captured on 2026-11-15; prices are in euros) |
| Lemon Squeezy (merchant of record, handles sales tax) | 4 | 0% | No monthly fee · 5% + 50¢ per sale |
| Apple Developer Program | 4 | 0% | $99 a year (≈$8.25/mo) |
| GoHighLevel (funnels and follow-up) | 4 | 0% | Starter $97/mo |
| ExifTool | 4 | 0% | Free software |
| Suno (song generation) | 4 | 0% | Free (non-commercial) · Pro $10/mo with commercial use rights |
| E2B (agent sandboxes) | 4 | 0% | Hobby free ($100 one-time credits) · Pro $150/mo + usage |
| Stripe Connect | 4 | 0% | $2 per monthly active connected account (plus Stripe payment fees) |
| Shotstack (video assembly API) | 4 | 0% | Pay as you go $10 for 50 minutes · Starter $39/mo |
| Hetzner Cloud | 4 | 0% | Servers from €5.49/mo excl. VAT (priced in euros, not added to the total) |
| llama.cpp | 4 | 0% | Free, open source (MIT) |
| Square API (POS) | 4 | 0% | Not reported (pricing page could not be read on 2026-11-15) |
| Stedi (healthcare claims EDI API) | 4 | 0% | Pay as you go; no monthly minimums, no setup fees |
| three.js | 4 | 0% | Free, open source (MIT) |
| People Data Labs | 4 | 0% | Free up to 100 credits/mo · paid plans from $98/mo |
| Remotion (video in code) | 4 | 0% | Not reported (free for eligible users; company pricing not captured on 2026-11-15) |
| Google Analytics | 3 | 0% | Free |
| DeepSeek API | 3 | 0% | No monthly fee · pay per token, from $0.15 per 1M input tokens off-peak |
| Tesseract OCR | 3 | 0% | Free, open source (Apache-2.0) |
| Amazon KDP (print on demand) | 3 | 0% | Free to publish; Amazon pays a royalty per sale |
| yt-dlp | 3 | 0% | Free, open source (Unlicense; the bundled executables include GPLv3+ code) |
| Langfuse (LLM cost tracking) | 3 | 0% | Hobby free · Core $29/mo |
| Printful (print on demand) | 3 | 0% | Free plan $0/month; you pay per item ordered |
| Socrata Open Data API (city data) | 3 | 0% | Not reported (no price stated in the docs read 2026-11-15) |
| SEC EDGAR APIs | 3 | 0% | Not reported (no price stated on the page read 2026-11-15) |
| PageSpeed Insights API | 3 | 0% | Not reported (no price stated on the page read 2026-11-15) |
| Apple Search Ads | 3 | 0% | Not reported (you set your own budget; page could not be read on 2026-11-15) |
| CoinGecko API | 3 | 0% | Basic $35/mo (or $29/mo billed yearly) |
| Chrome Web Store developer account | 3 | 0% | Not reported (one-time registration fee; amount not shown on the page) |
Generated from the live AgentPickList data on November 21, 2026.
Our take
A few tools are near-universal because every business needs them: an agent, payments, scheduling and analytics. The variation is in the build layer, where the product itself lives. That is where to spend your decision-making energy; the rest is mostly settled.
How we built this
Rankings come from our X-buzz method: we count posts on X matching each idea in the last 7 days and add engagement on the top matching posts. Tool costs use each vendor’s public list price, summed across the recommended stack. Revenue appears only when a source states it, and always with its label: verified (calculated by TrustMRR from payment-provider data), third-party reported, or self-reported. Anything else is our estimate and is labeled that way. The tables on this page are generated from the same data as the live ranking and refresh with every build, so figures can change after publication. Download the data as JSON or CSV; it is free to reuse with a link.
Keep exploring
- AI Businesses You Can Build With Lovable
- AI Businesses Built With Cursor and Code
- AI Business Ideas That Run on Supabase
- AI Businesses That Use Apollo to Find Customers
- AI business ideas you can start with no code
- AI agent side hustles you can run next to a job
- AI businesses with verified revenue
- AI business ideas by industry
- Businesses by reported revenue