Revenue data · Blog
AI Businesses Earning $1k–$10k a Month
Big numbers get the headlines, but most solo builders are aiming for something smaller: a business that pays a few thousand dollars a month. These are the sourced examples in that range, each labeled by how the figure was reported.
Key findings
- This list has 40 ideas, by agent setup: 12 Intermediate, 28 Advanced.
- Cheapest to run: Sell libraries of AI prompts and guides for everyday business tasks, at $30–$43.58/month in tools.
- Most discussed on X this week: Sell traders an AI economist second opinion on any chart before they trade, with 1,886 matching posts in 7 days.
- Ideas with a sourced revenue figure: 36 verified, 3 self-reported, 1 third-party reported. The rest show our labeled estimate.
The data
| # | Idea | Reported revenue | Label | Monthly tools | Setup |
|---|---|---|---|---|---|
| 1 | Sell an AI slide maker as a Google Slides add-on | $9,745 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$92/month | Intermediate |
| 2 | Sell freelancers a tool that finds local businesses with no website, builds one with AI and writes the pitch | $9,601 revenue in the last 30 days, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$154/month | Advanced |
| 3 | Run a ChatGPT-style assistant in one local language with specialist chat personas | $9,341 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$105/month | Advanced |
| 4 | Run a marketplace where small businesses hire ready-made AI agents | $8,062 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$105/month | Advanced |
| 5 | Sell users a small app that solves one narrow, painful problem, built with Claude Code | $8k MRR (self-reported) | self-reported | $30–$80/month | Intermediate |
| 6 | Sell medical students an AI tutor and question bank for board exams | $6,902 MRR, verified via RevenueCat on TrustMRR (synced 2026-10-22) | verified | $30–$85/month | Advanced |
| 7 | Sell traders a trading journal that also copies trades across their accounts | $6,615 revenue in the last 30 days, verified via Creem on TrustMRR (synced 2026-11-15) | verified | $60–$135/month | Advanced |
| 8 | Sell restaurants a direct-ordering growth service that moves delivery-app customers to their own site, WhatsApp and loyalty program | $5,793 in the last 30 days ($232,567 all time), verified via Stripe on TrustMRR (synced 2026-11-20) | verified | $31.15–$56.15/month | Intermediate |
| 9 | Sell a library of visual Agent Skills for Claude Code, Codex and Cursor | $5,685 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$80/month | Advanced |
| 10 | Sell non-developers an app builder that turns a text idea into iOS and Android apps | $5,458 MRR, verified via Stripe on TrustMRR (synced 2026-10-15) | verified | $30–$99/month | Advanced |
| 11 | Sell libraries of AI prompts and guides for everyday business tasks | $5,285 MRR, verified via Stripe on TrustMRR (synced 2026-04-18) | verified | $30–$43.58/month | Intermediate |
| 12 | Sell thrift and eBay resellers a photo app that names an item, shows what it sold for and drafts the listing | $5,212 in the last 30 days (Stripe-verified on Indie Hackers, Oct 30, 2026), reported by Shipped & Paid | third-party reported | $30–$129/month | Advanced |
| 13 | Sell small businesses an AI service that plans, writes and schedules their social media | $4,966 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$116/month | Intermediate |
| 14 | Sell consultants a LinkedIn content service that drafts, schedules and tracks posts | $4,835 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$116/month | Advanced |
| 15 | Sell traders an AI economist second opinion on any chart before they trade | $4,784 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $49–$134/month | Advanced |
| 16 | Sell football coaches an AI assistant that plans sessions, draws drills and reviews technique videos | $4,778 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$105/month | Advanced |
| 17 | Sell an AI analyst that explains a company’s Google Analytics in plain words | $4,648 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$129/month | Intermediate |
| 18 | Sell DeFi and onchain apps analytics that tie website visits to onchain actions | $4,591 revenue in the last 30 days, verified via Paddle on TrustMRR (synced 2026-11-15) | verified | $30–$105/month | Advanced |
| 19 | Sell AI party games people play with friends or strangers online | $4,576 MRR, verified via RevenueCat on TrustMRR (synced 2026-11-15) | verified | $30–$97/month | Advanced |
| 20 | Sell search inside podcast transcripts for researchers and journalists | $4,414 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$80/month | Intermediate |
| 21 | Sell restaurants that cater a done-for-you lead desk that answers every inquiry, chases quotes and books corporate orders | $4,299 in the last 30 days ($32,653 all time), verified via Stripe on TrustMRR (synced 2026-11-21) | verified | $31.15–$51.15/month | Intermediate |
| 22 | Sell content creators a SaaS tool you build with Claude Code and Cursor | $4,260 MRR (self-reported) | self-reported | $30–$92/month | Intermediate |
| 23 | Sell a pregnancy-safe skincare checker app for expecting and nursing parents | $4,179 MRR, verified via RevenueCat on TrustMRR (synced 2026-11-15) | verified | $30–$85/month | Advanced |
| 24 | Sell developers a tool that turns screenshots into working front-end code | $4,095 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$80/month | Advanced |
| 25 | Sell solo iPhone app makers short promo reels for their app, made and posted to Instagram automatically, paid per exported video | $4,069 in the last 30 days ($4,168 all time), verified via Dodo Payments on TrustMRR (synced 2026-11-20) | verified | $30–$50/month | Intermediate |
| 26 | Run a daily news and tutorial site with a newsletter for one group of tech professionals, paid by sponsors and premium guides | $3,628 in the last 30 days (including a single $3,500 payment on Oct 17), $22,166 all time, verified via Stripe on TrustMRR (synced 2026-11-14) | verified | $30–$91/month | Intermediate |
| 27 | Sell streamers an AI growth assistant for their audience and content | $3,626 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$110/month | Advanced |
| 28 | Sell an add-on that turns NotebookLM into an organized knowledge base | $3,569 MRR, verified via Dodo Payments on TrustMRR (synced 2026-11-15) | verified | $30–$105/month | Advanced |
| 29 | Sell creators fast video captions in 55+ languages that keep mixed-language speech word for word | $3,560 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$117/month | Advanced |
| 30 | Sell an AI basketball coach app that builds plans and tracks shots | $3,556 MRR, verified via RevenueCat on TrustMRR (synced 2026-10-22) | verified | $30–$85/month | Advanced |
| 31 | Turn one photo of a clothing item into a ready Vinted listing with AI model photos | $3,462 MRR, verified via RevenueCat on TrustMRR (synced 2026-11-15) | verified | $30–$97/month | Advanced |
| 32 | Sell law firms a service that transcribes voicemails and texts callers back | $3,416 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $31.15–$130.15/month | Intermediate |
| 33 | Sell an AI app that shows couples what their future baby might look like | $3,346 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$117/month | Advanced |
| 34 | Sell personal color analysis from a selfie as a mobile app | $3,315 MRR, verified via RevenueCat on TrustMRR (synced 2026-11-15) | verified | $30–$85/month | Advanced |
| 35 | Collect compliance evidence for small companies automatically | $3K+ MRR (self-reported, an online community) | self-reported in an online community | $77–$171/month | Advanced |
| 36 | Run independent hotels’ social media and turn engagement into direct bookings | $2,982 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$159/month | Advanced |
| 37 | Sell hiring teams instant text pre-screening of job applicants, even after hours | $2,919 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $78.15–$202.15/month | Advanced |
| 38 | Rehearse spoken university exams with an AI examiner | $2,890 MRR, verified via Stripe on TrustMRR (synced 2026-09-02) | verified | $30–$85/month | Advanced |
| 39 | Sell inventors and patent attorneys AI-generated patent drawings | $2,790 MRR, verified via Stripe on TrustMRR (synced 2026-07-18) | verified | $30–$85/month | Advanced |
| 40 | Sell agencies a service that converts AI-builder sites into real WordPress sites | $2,650 MRR, verified via Stripe on TrustMRR (synced 2026-11-15) | verified | $30–$80/month | Advanced |
Showing the top 40 of 81 by reported revenue. Every idea with a sourced revenue figure is in the live ranking filters.
Generated from the live AgentPickList data on November 21, 2026.
Each business model, in detail
1. Sell an AI slide maker as a Google Slides add-on
How it makes money: Charge Google Slides users $29/mo to generate full decks from a title and notes. Who it serves: People making slides in Google Slides.
Running it: agent setup is rated Intermediate (Connects several tools (OpenAI API, Lovable, Supabase) with payments and simple data). The tools cost $30–$92/month at public list prices. Stack: Agent: Grok Bot (agent + scheduled routines); Core tools for this idea: OpenAI API; Build and hosting: Canva, Lovable, Supabase database; Payments: Gumroad (sell downloads); Customer acquisition: beehiiv newsletter; Delivery: Grok Bot (agent + scheduled routines); Support: Grok Bot (agent + scheduled routines); Monitoring and schedule: Grok Bot (agent + scheduled routines). Human checkpoint: Weekly: spot-check new lessons for accuracy (about 1 hour).
Revenue on record: $9,745 MRR, verified via Stripe on TrustMRR (synced 2026-11-15), labeled verified. Read the source (opens in new tab).
On X: 48 matching posts in the 7 days to November 13, 2026, with 5 likes and 2 replies on the matched posts. Overall rank today: #542.
Our take
This band is where agent-run businesses make the most sense. The customer count is small enough for one person to support with an agent handling the routine work, and the tool bill is a rounding error. The common thread is a specific buyer with a specific pain, reachable through one channel.
How we built this
Rankings come from our X-buzz method: we count posts on X matching each idea in the last 7 days and add engagement on the top matching posts. Tool costs use each vendor’s public list price, summed across the recommended stack. Revenue appears only when a source states it, and always with its label: verified (calculated by TrustMRR from payment-provider data), third-party reported, or self-reported. Anything else is our estimate and is labeled that way. The tables on this page are generated from the same data as the live ranking and refresh with every build, so figures can change after publication. Download the data as JSON or CSV; it is free to reuse with a link.
Keep exploring
- AI Businesses With Verified Revenue, Ranked
- AI Businesses With Revenue Reported by the Press
- Self-Reported AI Business Revenue: What Founders Claim
- How to Read AI Business Revenue Claims
- AI business ideas you can start with no code
- AI agent side hustles you can run next to a job
- AI businesses with verified revenue
- AI business ideas by industry
- Businesses by reported revenue